National Premier Leagues Semi Finals – Seniors | Week 1 | |||||||
Date | Age Group | Match-up | Home Team | v | Away Team | Venue | KO Time |
Saturday 31/8 | 1st Grade | 4v1 | Broadmeadow Magic FC | v | Maitland FC | Magic Park | 6:00pm |
Saturday 31/8 | 20 Years | 4v1 | Hamilton Olympic FC | v | Broadmeadow Magic FC | Magic Park | 4:15pm |
Saturday 31/8 | 18 Years | 4v1 | Edgeworth FC | v | Newcastle Jets Academy | Magic Park | 2:30pm |
Sunday 1/9 | 1st Grade | 3v2 | Edgeworth FC | v | Lambton Jaffas FC | Jack McLaughlan Oval | 2:30pm |
Sunday 1/9 | 20 Years | 3v2 | Lake Macquarie City FC | v | Newcastle Jets Academy | Jack McLaughlan Oval | 12:30pm |
Sunday 1/9 | 18 Years | 3v2 | Charlestown City Blues FC | v | Adamstown Rosebud FC | Jack McLaughlan Oval | 10:30am |
National Premier Leagues Semi Finals – Seniors | Week 2 | |||||||
Saturday 7/9 | 1st Grade | 2v3 | Lambton Jaffas FC | v | Edgeworth FC | Arthur Edden Oval | 3:00pm |
Saturday 7/9 | 20 Years | 2v3 | Newcastle Jets Academy | v | Lake Macquarie City FC | Arthur Edden Oval | 1:00pm |
Saturday 7/9 | 18 Years | 2v3 | Adamstown Rosebud FC | v | Charlestown City Blues FC | Arthur Edden Oval | 11:00am |
Sunday 8/9 | 1st Grade | 1v4 | Maitland FC | v | Broadmeadow Magic FC | Cooks Square Park | 3:00pm |
Sunday 8/9 | 20 Years | 1v4 | Broadmeadow Magic FC | v | Hamilton Olympic FC | Cooks Square Park | 1:00pm |
Sunday 8/9 | 18 Years | 1v4 | Newcastle Jets Academy | v | Edgeworth FC | Cooks Square Park | 11:00am |
National Premier Leagues Grand Finals – Seniors | |||||||
Sunday 15/9 | 1st Grade | TBC | v | TBC | Magic Park | 3:00pm | |
Sunday 15/9 | 20 Years | TBC | v | TBC | Magic Park | 1:00pm | |
Sunday 15/9 | 18 Years | TBC | v | TBC | Magic Park | 11:00am | |
National Premier Leagues Youth – Semi Finals | |||||||
Date | Age Group | Match-up | Home Team | v | Away Team | Venue | KO Time |
Saturday 31/8 | 13 Years | 1 v 4 | Newcastle Jets Academy | v | Adamstown Rosebud FC | Adamstown Oval | 9:00am |
Saturday 31/8 | 14 Years | 1 v 4 | Broadmeadow Magic FC | v | North Coast Football | Adamstown Oval | 10:40am |
Saturday 31/8 | 15 Years | 1 v 4 | Hamilton Olympic FC | v | Broadmeadow Magic FC | Adamstown Oval | 12:20pm |
Saturday 31/8 | 16 Years | 1 v 4 | Newcastle Jets Academy | v | Lambton Jaffas FC | Adamstown Oval | 2:00pm |
Saturday 31/8 | 13 Years | 2 v 3 | Hamilton Olympic FC | v | Broadmeadow Magic FC | Macquarie Field | 12:00pm |
Saturday 31/8 | 14 Years | 2 v 3 | Hamilton Olympic FC | v | Newcastle Jets Academy | Macquarie Field | 1:40pm |
Saturday 31/8 | 15 Years | 2 v 3 | North Coast Football | v | Newcastle Jets Academy | Macquarie Field | 3:20pm |
Saturday 31/8 | 16 Years | 2 v 3 | Hamilton Olympic FC | v | North Coast Football | Macquarie Field | 5:00pm |
National Premier Leagues Youth – Grand Finals | |||||||
Date | Age Group | Home Team | v | Away Team | Venue | KO Time | |
Saturday 7/9 | 13 Years | TBC | v | TBC | Darling Street Oval | 9:00am | |
Saturday 7/9 | 14 Years | TBC | v | TBC | Darling Street Oval | 11:00am | |
Saturday 7/9 | 15 Years | TBC | v | TBC | Darling Street Oval | 1:00pm | |
Saturday 7/9 | 16 Years | TBC | v | TBC | Darling Street Oval | 3:00pm | |
source: Tom Tsamouras